Exness Swap Rates — Overnight Costs in Dollars — Jamaica
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 4 Sep · 07:54 UTC.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.70 | $0.00 | Wednesday |
| GBP/USD | -$1.30 | -$1.60 | Wednesday |
| USD/JPY | $0.00 | -$8.51 | Wednesday |
| AUD/USD | $0.00 | -$1.80 | Wednesday |
| USD/CAD | $0.00 | -$7.03 | Thursday |
| USD/CHF | $0.00 | -$11.62 | Wednesday |
| NZD/USD | -$2.10 | $0.00 | Wednesday |
| EUR/GBP | -$6.09 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$5.44 | Wednesday |
| GBP/JPY | $0.00 | -$11.77 | Wednesday |
| AUD/JPY | -$0.064 | -$1.34 | Wednesday |
| XAU/USD (Gold) | -$51.23 | $0.00 | Wednesday |
| XAG/USD (Silver) | -$41.00 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$163.30 | No triple day |
| UK Oil (Brent) | $0.00 | -$193.90 | No triple day |
| BTC/USD | -$16.60 | $0.00 | Friday |
| ETH/USD | -$0.511 | $0.00 | Friday |
| US500 (S&P 500) | -$1.48 | $0.00 | Friday |
| US30 (Dow) | -$9.82 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.91 | $0.00 | Friday |
| DE30 (DAX) | -$4.80 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.62 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend. Energies (US Oil, UK Oil) are the exception: no triple-swap day — the swap is simply applied each night.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.70 | -$51.30 | $0.00 | $0.00 |
| GBP/USD | -$1.30 | -$11.70 | -$1.60 | -$14.40 |
| USD/JPY | $0.00 | $0.00 | -$8.51 | -$76.55 |
| AUD/USD | $0.00 | $0.00 | -$1.80 | -$16.20 |
| USD/CAD | $0.00 | $0.00 | -$7.03 | -$63.27 |
| USD/CHF | $0.00 | $0.00 | -$11.62 | -$104.62 |
| NZD/USD | -$2.10 | -$18.90 | $0.00 | $0.00 |
| EUR/GBP | -$6.09 | -$54.84 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$5.44 | -$48.92 |
| GBP/JPY | $0.00 | $0.00 | -$11.77 | -$105.91 |
| AUD/JPY | -$0.064 | -$0.576 | -$1.34 | -$12.09 |
| XAU/USD (Gold) | -$51.23 | -$461.07 | $0.00 | $0.00 |
| XAG/USD (Silver) | -$41.00 | -$369.00 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$163.30 | -$1,143.10 |
| UK Oil (Brent) | $0.00 | $0.00 | -$193.90 | -$1,357.30 |
| BTC/USD | -$16.60 | -$149.44 | $0.00 | $0.00 |
| ETH/USD | -$0.511 | -$4.60 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.48 | -$13.28 | $0.00 | $0.00 |
| US30 (Dow) | -$9.82 | -$88.38 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.91 | -$53.19 | $0.00 | $0.00 |
| DE30 (DAX) | -$4.80 | -$43.21 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.62 | -$23.57 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $51.23 per night — roughly $2,049.20 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units); for energies, which have no triple-swap day, a week is 7 nightly charges. Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →