Exness Spread Stability — the Full Measured Distribution — Jamaica
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 4 Sep · 07:54 UTC.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.8 | 7.7 | 0.406 | 1.00 |
| GBP/USD | 0.4 | 1 | 1 | 1 | 1 | 9.9 | 15.8 | 1.273 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 1.8 | 24.8 | 0.433 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 4.9 | 7.7 | 0.707 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2.9 | 5.6 | 0.252 | 1.00 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 4.2 | 9.9 | 0.488 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 7.8 | 10 | 1.064 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 4.1 | 5 | 0.458 | 1.00 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 3.4 | 24 | 0.878 | 1.00 |
| GBP/JPY | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 6.6 | 30.4 | 2.351 | 1.00 |
| AUD/JPY | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 3.8 | 16.8 | 0.68 | 1.00 |
| XAU/USD (Gold) | 26 | 26 | 26 | 26 | 26 | 26 | 68 | 1.41 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 2.8 | 3.6 | 3.7 | 3.8 | 3.9 | 4.5 | 8.6 | 0.224 | 1.05 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 40 | 40 | 40 | 40 | 40 | 60 | 113 | 6.238 | 1.00 |
| US30 (Dow) | 10 | 10 | 10 | 13 | 13 | 19 | 40 | 2.246 | 1.30 |
| USTEC (Nasdaq 100) | 112 | 112 | 112 | 112 | 112 | 112 | 300 | 5.9 | 1.00 |
| DE30 (DAX) | 7 | 7 | 7 | 7 | 7 | 56 | 100 | 9.572 | 1.00 |
| JP225 (Nikkei 225) | 31 | 31 | 31 | 34 | 34 | 34 | 58 | 1.995 | 1.10 |
| UK100 (FTSE 100) | 98 | 98 | 98 | 98 | 98 | 860 | 860 | 98.625 | 1.00 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAU/USD (Gold), XAG/USD (Silver), US Oil (WTI), BTC/USD and others held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →